Angels for Autism
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Ohio Bulldawgs Elite 12U Purple | 11 - 2 | Thunder 12U Hessey | Angels for Autism 12U | Game 1 | |
Ohio USSSA Pride 12U Orange | 0 - 9 | Thunder 12U Hessey | Angels for Autism 12U | Game 2 | |
Ohio Bulldawgs Elite 12U Grey | 8 - 8 | Thunder 12U Hessey | Angels for Autism 12U | Game 3 | |
Ohio Bulldawgs Elite 12U Grey | 5 - 7 | Thunder 12U Hessey | Angels for Autism 12U | Semi-Finals | |
Thunder 12U Hessey | 0 - 10 | Ohio Bulldawgs Elite 12U Purple | Angels for Autism 12U | Finals |
Mid Ohio Sparta Shoot Out
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Lightning Fastpitch 10 | 2 - 7 | Thunder 12U Hessey | Mid Ohio Sparta Shoot Out 12B | Game 1 | |
Buckeye Heat 09 | 5 - 0 | Thunder 12U Hessey | Mid Ohio Sparta Shoot Out 12B | Game 2 | |
Thunder 12U Hessey | 6 - 4 | Lightning Fastpitch 10 | Mid Ohio Sparta Shoot Out 12B | Game 3 | |
Thunder 12U Hessey | 1 - 6 | Buckeye Heat 09 | Mid Ohio Sparta Shoot Out 12B | Game 4 |
Ashland Spring Classic
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 12U Hessey | 0 - 3 | Wicked 09 | Schools Out Shootout 12U | Game 1 | |
Thunder 12U Hessey | 8 - 0 | Ohio All Americans 12u | Schools Out Shootout 12U | Game 2 | |
Thunder 12U Hessey | 6 - 0 | Xtreme 09 | Schools Out Shootout 12U | Game 3 |
Ashland Spring Classic
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 12U Hessey | 7 - 1 | Racers 09 Drennen 12U | Ashland Spring Classic | Game 1 | |
Thunder 12U Hessey | 0 - 6 | Ohio Wolfpack Almond 12U | Ashland Spring Classic | Game 2 | |
Thunder 12U Hessey | 3 - 8 | Ohio Emeralds 09 Broerman | Ashland Spring Classic | Game 3 | |
Thunder 12U Hessey | 3 - 4 | Ohio Scarlet and Gray 12U | Ashland Spring Classic | Round 1 |
Schools Out Shoot Out
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 12U Hessey | 0 - 3 | Wicked 09 | Schools Out Shootout 12U | Game 1 | |
Thunder 12U Hessey | 8 - 0 | Ohio All Americans 12u | Schools Out Shootout 12U | Game 2 | |
Thunder 12U Hessey | 6 - 0 | Xtreme 09 | Schools Out Shootout 12U | Game 3 |