Mid Ohio Sparta Shoot Out
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Semper Fi 2k10 | 4 - 7 | Thunder 12U Swartz | Mid Ohio Sparta Shoot Out 12C | Game 1 | |
Ohio Knockouts 09 – Purple | 2 - 0 | Thunder 12U Swartz | Mid Ohio Sparta Shoot Out 12C | Game 2 | |
Westerville Cyclones 12u | 1 - 6 | Thunder 12U Swartz | Mid Ohio Sparta Shoot Out 12C | Game 3 | |
Ohio Knockouts X | 4 - 6 | Thunder 12U Swartz | Mid Ohio Sparta Shoot Out 12C | Quarter-Finals | |
Westerville Cyclones 12u | 5 - 10 | Thunder 12U Swartz | Mid Ohio Sparta Shoot Out 12C | Semi-Finals | |
Thunder 12U Swartz | 6 - 7 | Ohio Knockouts 09 – Purple | Mid Ohio Sparta Shoot Out 12C | Finals |
West Liberty Early Bird
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Cannons 12U | 6 - 16 | Thunder 12U Swartz | West Liberty Early Bird 12U | Game 1 | |
Cap City Force 12U | 9 - 6 | Thunder 12U Swartz | West Liberty Early Bird 12U | Game 2 | |
West Liberty Force 12U | 6 - 4 | Thunder 12U Swartz | West Liberty Early Bird 12U | Game 3 |
May Showdown
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 12U Swartz | 0 - 9 | D7 USA Softball USA 12U | May Showdown | Game 1 | |
WV Intensity 12U | 4 - 0 | Thunder 12U Swartz | May Showdown | Game 2 | |
West Liberty Force 12U | 2 - 4 | Thunder 12U Swartz | May Showdown | Round 1 | |
Buckeye Elite 12U | 4 - 0 | Thunder 12U Swartz | May Showdown | Quarter-Finals |
Ashland's Five Game Classic
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 12U Swartz | 3 - 2 | Ohio Stampede Turner 12U | Ashland's Five Game Classic | Game 1 | |
Thunder 12U Swartz | 0 - 12 | Ohio Storm 10 | Ashland's Five Game Classic | Game 2 | |
Thunder 12U Swartz | 6 - 5 | Lake Erie Warhawks 09 | Ashland's Five Game Classic | Game 3 | |
Thunder 12U Swartz | 7 - 0 | Starz 12U Malachin | Ashland's Five Game Classic | Game 4 | |
Thunder 12U Swartz | 1 - 10 | Knockouts X 12U | Ashland's Five Game Classic | Game 5 |