Base Knox with Midwest Tournament Factory
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 10U Swavel | 20 - 1 | Springfield Wild 10U | Base Knox 10U | Quarter-Finals | |
Lady Legends 10U | 2 - 7 | Thunder 10U Swavel | Base Knox 10U | Semi-Finals | |
Mid Ohio Bullets 10U | 5 - 0 | Thunder 10U Swavel | Base Knox 10U | Finals |
Mid Ohio Sparta Shoot Out
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Lightning Fastpitch 11 | 0 - 3 | Thunder 10U Swavel | Mid Ohio Sparta Shoot Out 10C | Game 1 | |
Bh Bobcats Blue – Harris | 3 - 2 | Thunder 10U Swavel | Mid Ohio Sparta Shoot Out 10C | Game 2 | |
Ohio Storm 11 – Cottrell | 6 - 1 | Thunder 10U Swavel | Mid Ohio Sparta Shoot Out 10C | Game 3 | |
Thunder 10U Swavel | 4 - 2 | Mount Vernon Mayhem 10U | Mid Ohio Sparta Shoot Out 10C | Quarter-Finals | |
Thunder 10U Swavel | 1 - 10 | Ohio Storm 11 – Cottrell | Mid Ohio Sparta Shoot Out 10C | Semi-Finals |
Mid-Ohio Buckeye Cup 10U
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 10U Swavel | 16 - 0 | Phoenix Flames 10U | Mid-Ohio Buckeye Cup 10U | Game 1 | |
Thunder 10U Swavel | 15 - 0 | Valley Stampede 10u | Mid-Ohio Buckeye Cup 10U | Game 2 | |
Thunder 10U Swavel | 5 - 2 | Phoenix Heat 10U | Mid-Ohio Buckeye Cup 10U | Game 3 | |
Thunder 10U Swavel | 19 - 3 | Valley Stampede 10u | Mid-Ohio Buckeye Cup 10U | Semi-Finals | |
Thunder 10U Swavel | 12 - 0 | Phoenix Flames 10U | Mid-Ohio Buckeye Cup 10U | Finals |
Firefighters Memorial Tournament
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 10U Swavel | 1 - 8 | Cobras 10 | Firefighters Memorial Tournament | Game 1 | |
Thunder 10U Swavel | 8 - 15 | Pennsylvania 10u | Firefighters Memorial Tournament | Game 2 | |
Thunder 10U Swavel | 0 - 12 | WolfPack | Firefighters Memorial Tournament | Game 3 | |
Thunder 10U Swavel | 16 - 1 | Semper FI 10U | Firefighters Memorial Tournament | Round 1 | |
Thunder 10U Swavel | 13 - 3 | Magic 10U | Firefighters Memorial Tournament | Quarter-Finals | |
Thunder 10U Swavel | 3 - 14 | Storm 10U | Firefighters Memorial Tournament | Semi-Finals |
Splash at the Lake 10U
Date | Home | Results | Away | Tournament | Game |
---|---|---|---|---|---|
Thunder 10U Swavel | 12 - 1 | Bo Jackson Blast 10U | Splash at the Lake | Game 1 | |
Thunder 10U Swavel | 14 - 1 | Plain City Pioneers | Splash at the Lake | Game 2 | |
Thunder 10U Swavel | 3 - 2 | Plain City Pioneers | Splash at the Lake | Finals |